3i at a glance
3i Group is a private equity and venture capital business making and managing investments in Europe, Asia and the US. The Group is a FTSE 100 company, providing shareholders with liquid access to private equity returns through five types of investment activity, Buyouts, Growth Capital, Venture Capital, Infrastructure and QPE (private equity for quoted companies). Investments are made using funds from the Group's own balance sheet and from funds which the Group manages or advises for others.
| Group financial performance (£m) year to/as at 31 March 2007 |
|||||||||||||||||
| 2007 | 2006 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment | 1,576 | 1,110 | |||||||||||||||
| Realisation proceeds | 2,438 | 2,207 | |||||||||||||||
| Realised profits | 830 | 576 | |||||||||||||||
| Unrealised value movement | 323 | 245 | |||||||||||||||
| Portfolio income | 253 | 232 | |||||||||||||||
| Gross portfolio return | 1,406 | 1,053 | |||||||||||||||
| Assets under management | |||||||||||||||||
| Own balance sheet | 4,362 | 4,139 | |||||||||||||||
| Third-party funds | 2,772 | 1,573 | |||||||||||||||
| 7,134 | 5,712 | ||||||||||||||||
3i covers a range of private equity and venture capital activity
providing capital for businesses at all stages of their development.
Newly established business lines
During the year two new business lines were established as part
of our strategy to use our private equity skill base, knowledge and
network to grow our assets and shareholder value.