Additional financial information
Assets under management
Total assets under management include portfolio assets directly owned by the Group, assets and uninvested commitments in unquoted co-investment funds managed by the Group, and investment companies advised by the Group.
| 3i direct portfolio | 2007 | 2006 | 20051 | 20041 | 2003 |
|---|---|---|---|---|---|
| Buyouts | 1,281 | 1,465 | 1,521 | 1,487 | 1,197 |
| Growth Capital | 1,460 | 1,192 | 1,292 | 1,233 | 2,000 |
| Venture Capital | 741 | 826 | 748 | 682 | 742 |
| Infrastructure | 469 | 922 | – | – | – |
| QPE | 20 | – | – | – | – |
| SMI | 391 | 564 | 756 | 960 | – |
| Total | 4,362 | 4,139 | 4,317 | 4,362 | 3,939 |
| Unquoted co-investment funds | |||||
| Buyouts | |||||
| – invested | 689 | 865 | 1,008 | 985 | 801 |
| – uninvested commitments | 1,440 | 225 | 284 | 128 | 76 |
| Growth Capital | |||||
| – invested | 43 | 138 | 186 | 226 | 301 |
| – uninvested commitments | 184 | 263 | 341 | 348 | 275 |
| Venture Capital | |||||
| – invested | 6 | 8 | 11 | 26 | 56 |
| – uninvested commitments | 9 | 22 | 24 | 74 | 78 |
| SMI | 16 | 52 | 59 | 88 | – |
| Total | 2,387 | 1,573 | 1,913 | 1,875 | 1,587 |
| Advised investment companies | |||||
| 3i Infrastructure Limited | 385 | – | – | – | – |
| Quoted investment companies and 3i Group Pension Plan3 | – | – | – | 600 | 452 |
| Total assets under management | 7,134 | 5,712 | 6,230 | 6,837 | 5,978 |
| Notes 1 2004 and 2005 were restated last year for IFRS. 2 This represents the value at 31 March 2006 of the assets incorporated into the Infrastructure business line. 3 3i closed its quoted fund management business in 2005. The 3i Group Pension Plan is now managed by a third party. |
|||||