3i Group plc

Report and accounts 2007

Skip Links

lines

Additional financial information

3i portfolio

3i direct portfolio by geography (£m) 2007 2006 20051 20041 2003
Continental Europe 1,894 1,923 1,693 1,516 1,175
UK 1,792 1,736 2,258 2,528 2,494
Asia 373 167 89 75 90
US 283 307 277 243 180
Rest of World 20 6
Total 4,362 4,139 4,317 4,362 3,939
 
3i direct continental European portfolio value (£m)
Benelux 326 124 180 181 101
France 257 344 292 234 186
Germany/Austria/Switzerland 297 489 503 459 319
Italy 113 142 69 53 69
Nordic 491 394 344 332 273
Spain 370 342 249 224 211
Other European* 40 88 56 33 16
Total 1,894 1,923 1,693 1,516 1,175
*Other European includes investments in countries where 3i did not have an office at 31 March 2007.
 
3i direct portfolio value by FTSE industrial classification (£m)2
Resources 107 145 162 159 186
Industrials 879 1,040 1,077 1,019 944
Consumer goods 857 841 969 1,030 873
Services and utilities 1,310 1,173 1,214 1,278 1,018
Financials 747 379 326 247 274
Information technology 462 561 569 629 644
Total 4,362 4,139 4,317 4,362 3,939
 
3i direct portfolio value by valuation method (£m)          
Imminent sale or IPO 220 290 373 174 37
Listed 521 197 198 259 187
Secondary market 49 62 37 31 30
Earnings 980 1,021 1,138 1,347 938
Cost 882 621 468 509 607
Further advance 150 116 203 149 155
Net assets 53 95 92 103 139
Other (including other Venture Capital assets valued below cost) 249 371 408 328 282
Loan investments and fixed income shares 1,258 1,366 1,400 1,462 1,564
Total 4,362 4,139 4,317 4,362 3,939
 
3i direct Buyouts portfolio value by valuation method (£m)          
Imminent sale or IPO 92 134 59
Listed 23 25 48 86 46
Secondary market 1 1 1 6
Earnings 349 410 372 472 245
Cost 95 105 71 58 93
Net assets 4 2 7
Other 45 38 22 20 32
Loan investments and fixed income shares 769 794 869 789 768
Total 1,281 1,465 1,521 1,487 1,197
 
3i direct Growth Capital portfolio value by valuation method (£m)          
Imminent sale or IPO 169 112 120 49 23
Listed 50 31 62 78 102
Secondary market 5 27 9 7 6
Earnings 411 294 360 350 658
Cost 422 257 159 171 230
Further advance 5 8 14 15 14
Net assets 14 25 33 39 131
Other 42 89 200 145 135
Loan investments and fixed income shares 342 349 335 379 701
Total 1,460 1,192 1,292 1,233 2,000
 
3i direct Venture Capital portfolio value by valuation method (£m)          
Imminent sale or IPO 19 33 33 36 14
Listed 90 128 72 71 39
Secondary market 40 31 22 20 18
Earnings 8 10 25 35
Cost 276 248 221 257 284
Further advance 141 104 186 119 141
Net assets 2 6 1 1 1
Other Venture Capital assets valued below cost 63 71 71 51 79
Other 37 132 55 66 36
Loan investments and fixed income shares 65 63 62 61 95
Total 741 826 748 682 742
           
– of which early stage Venture Capital 580 629 561 456 589
 
3i direct Infrastructure portfolio value by valuation method (£m)          
Listed 334
Cost 82
Net assets 4
Loan investments and fixed income shares 53 88
Total 469 92
 
3i direct QPE portfolio value by valuation method (£m)          
Listed 15
Secondary market 4
Loan investments and fixed income shares 1
Total 20
 
3i direct SMI portfolio value by valuation method (£m)          
Imminent sale or IPO 32 53 86 30
Listed 9 13 16 24
Secondary market 3 5 3
Earnings 212 307 381 525
Cost 7 11 17 23
Further advance 4 4 3 15
Net assets 37 60 54 61
Other 62 41 60 46
Loan investments and fixed income shares 28 72 134 233
Total 391 564 756 960
 
3i direct Venture Capital portfolio value by sector (£m)          
Healthcare 243 290 228 232 253
Communications 106 178 189 171 151
Electronics, semiconductors and advanced technologies 150 147 141 106 107
Software 242 211 190 173 231
Total 741 826 748 682 742
Notes
  1. 2004 and 2005 were restated last year for IFRS.
  2. In January 2006 there was a reclassification of industry sectors by the FTSE. Comparative data for 2003 to 2005 has not been restated.

Back to top