Additional financial information
Investment
Analysis of equity, fixed income and loan investment. This includes investment made by the Group and with our managed unquoted co-investment funds.
| 3i direct investment by business line (£m) | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Buyouts | 498 | 451 | 338 | 282 | 221 |
| Growth Capital | 482 | 497 | 263 | 319 | 325 |
| Venture Capital | 200 | 156 | 143 | 156 | 170 |
| Infrastructure | 380 | – | – | – | – |
| QPE | 14 | – | – | – | – |
| SMI | 2 | 6 | 11 | 27 | – |
| Total | 1,576 | 1,110 | 755 | 784 | 716 |
| 3i direct investment by geography (£m) | |||||
| Continental Europe | 560 | 538 | 341 | 401 | 304 |
| UK | 650 | 405 | 334 | 309 | 318 |
| Asia | 259 | 91 | 29 | 13 | 20 |
| US | 92 | 70 | 51 | 61 | 74 |
| Rest of World | 15 | 6 | – | – | – |
| 1,576 | 1,110 | 755 | 784 | 716 | |
| 3i direct continental European investment (£m) | |||||
| Benelux | 218 | 62 | 17 | 52 | 35 |
| France | 71 | 88 | 73 | 65 | 30 |
| Germany/Austria/Switzerland | 44 | 76 | 92 | 141 | 104 |
| Italy | – | 65 | 20 | 14 | 24 |
| Nordic | 87 | 126 | 81 | 87 | 62 |
| Spain | 124 | 94 | 41 | 23 | 43 |
| Other European* | 16 | 27 | 17 | 19 | 6 |
| Total | 560 | 538 | 341 | 401 | 304 |
*Other European includes investments in countries where 3i did not have an office at 31 March 2007. |
|||||
| 3i direct investment by FTSE industrial classification (£m)1 | |||||
| Resources | 8 | 17 | 68 | 9 | 12 |
| Industrials | 211 | 208 | 163 | 146 | 230 |
| Consumer goods | 217 | 235 | 155 | 260 | 163 |
| Services and utilities | 511 | 481 | 234 | 228 | 134 |
| Financials | 534 | 84 | 59 | 28 | 48 |
| Information technology | 95 | 85 | 76 | 113 | 129 |
| Total | 1,576 | 1,110 | 755 | 784 | 716 |
| 3i direct first and subsequent investment (£m) | |||||
| First investment in new investee companies | 1,184 | 755 | 488 | 534 | 433 |
| Drawdown on existing arrangements for first investments | 38 | 12 | 10 | 17 | 48 |
| Investment by 3i in external funds | 168 | 111 | 26 | 3 | 6 |
| Newly arranged further investment in existing portfolio companies | 102 | 162 | 167 | 176 | 163 |
| Other – including capitalised interest | 84 | 70 | 64 | 54 | 66 |
| Total | 1,576 | 1,110 | 755 | 784 | 716 |
| Investment by business line (including co-investment funds) (£m) | |||||
| Buyouts | 781 | 655 | 532 | 438 | 376 |
| Growth Capital | 489 | 503 | 274 | 349 | 379 |
| Venture Capital | 200 | 156 | 144 | 161 | 176 |
| Infrastructure | 380 | – | – | – | – |
| QPE | 14 | – | – | – | – |
| SMI | 2 | 8 | 12 | 31 | – |
| Total | 1,866 | 1,322 | 962 | 979 | 931 |
| Investment by geography (including co-investment funds) (£m) | |||||
| Continental Europe | 765 | 652 | 433 | 526 | 436 |
| UK | 731 | 498 | 440 | 375 | 399 |
| Asia | 263 | 96 | 38 | 17 | 22 |
| US | 92 | 70 | 51 | 61 | 74 |
| Rest of World | 15 | 6 | – | – | – |
| Total | 1,866 | 1,322 | 962 | 979 | 931 |
Notes
|
|||||