3i Group plc

Report and accounts 2007

Skip Links

lines

Additional financial information

Realisations

Analysis of the Group's realisations proceeds (excluding third-party co-investment funds).
Realisations proceeds by business line (£m) 2007 2006 2005 2004 2003
Buyouts 1,341 877 505 205 345
Growth Capital 691 855 443 391 538
Venture Capital 187 207 156 91 93
Infrastructure 5
QPE
SMI 214 268 198 236
Total 2,438 2,207 1,302 923 976
 
Realisations proceeds by geography (£m)
Continental Europe 1,159 891 365 245 238
UK 1,169 1,173 897 608 727
Asia 54 67 6 60 9
US 56 76 34 10 2
Total 2,438 2,207 1,302 923 976
 
Realisations proceeds (£m)
IPO 124 229 41 7 37
Sale of quoted investments 116 143 134 118 110
Trade and other sales 1,546 1,271 744 532 493
Loan and fixed income share repayments 652 564 383 266 336
Total 2,438 2,207 1,302 923 976
 
Realisations proceeds by FTSE industrial classification (£m)1
Resources 156 132 105 14 60
Industrials 676 418 142 216 294
Consumer goods 302 529 394 167 192
Services and utilities 815 739 457 352 330
Financials 255 225 29 80 42
Information technology 234 164 175 94 58
Total 2,438 2,207 1,302 923 976
Notes
  1. In January 2006 there was a reclassification of industry sectors by the FTSE. Comparative data for 2003 to 2005 has not been restated.

Back to top