Financial statements
Notes to the financial statements
27 Equity
| Group | Share capital £m |
Share premium £m |
Capital redemption reserve £m |
Share-based payment reserve £m |
Translation reserve £m |
Capital reserve £m |
Revenue reserve £m |
Own shares £m |
Total equity £m |
|---|---|---|---|---|---|---|---|---|---|
| Opening balance | 292 | 376 | 17 | 17 | – | 3,110 | 263 | (69) | 4,006 |
| Total recognised income and expense | 5 | 936 | 134 | 1,075 | |||||
| Share-based payments | 9 | 9 | |||||||
| Release on exercise/forfeiture of share options | (8) | 8 | – | ||||||
| Issue of ordinary shares | 2 | 16 | 18 | ||||||
| Dividends paid | (79) | (79) | |||||||
| Share buy-backs | (5) | 5 | (74) | (74) | |||||
| Issue of B shares | (5) | 5 | (700) | (700) | |||||
| Own shares | (6) | (6) | |||||||
| Closing balance | 289 | 387 | 27 | 18 | 5 | 3,280 | 318 | (75) | 4,249 |
| Year to 31 March 2006 | |||||||||
| Group | Share capital £m |
Share premium £m |
Capital redemption reserve £m |
Share-based payment reserve £m |
Translation reserve £m |
Capital reserve £m |
Revenue reserve £m |
Own shares £m |
Total equity £m |
| Opening balance | 307 | 364 | 1 | 9 | 5 | 2,613 | 477 | (77) | 3,699 |
| Total recognised income and expense | (5) | 719 | 117 | 831 | |||||
| Share-based payments | 8 | 8 | |||||||
| Issue of ordinary shares | 1 | 12 | 13 | ||||||
| Dividends paid | (331) | (331) | |||||||
| Share buy-backs | (16) | 16 | (222) | (222) | |||||
| Own shares | 8 | 8 | |||||||
| Closing balance | 292 | 376 | 17 | 17 | – | 3,110 | 263 | (69) | 4,006 |
| Company | Share capital £m |
Share premium £m |
Capital redemption reserve £m |
Share-based payment reserve £m |
Capital reserve £m |
Revenue reserve £m |
Total equity £m |
|---|---|---|---|---|---|---|---|
| Opening balance | 292 | 376 | 17 | 17 | 2,767 | 277 | 3,746 |
| Total recognised income and expense | 1,012 | 88 | 1,100 | ||||
| Share-based payments | 9 | 9 | |||||
| Release on exercise/forfeiture of share options | (8) | 8 | – | ||||
| Issue of ordinary shares | 2 | 16 | 18 | ||||
| B share issue | (5) | 5 | (700) | (700) | |||
| Dividends paid | (79) | (79) | |||||
| Share buy-backs | (5) | 5 | (74) | (74) | |||
| Closing balance | 289 | 387 | 27 | 18 | 3,013 | 286 | 4,020 |
| Company | Share capital £m |
Share premium £m |
Capital redemption reserve £m |
Share-based payment reserve £m |
Capital reserve £m |
Revenue reserve £m |
Total equity £m |
|---|---|---|---|---|---|---|---|
| Opening balance* | 307 | 364 | 1 | 9 | 2,433 | 521 | 3,635 |
| Total recognised income and expense | 556 | 87 | 643 | ||||
| Share-based payments | 8 | 8 | |||||
| Issue of ordinary shares | 1 | 12 | 13 | ||||
| Dividends paid | (331) | (331) | |||||
| Share buy-backs | (16) | 16 | (222) | (222) | |||
| Closing balance* | 292 | 376 | 17 | 17 | 2,767 | 277 | 3,746 |
| *As restated for adoption of IFRIC 11. | |||||||
Capital redemption reserve
The capital redemption reserve is established in respect of the redemption of the Company's ordinary shares.
Share-based payment reserve
The share-based payment reserve is a reserve to recognise those amounts in retained earnings in respect of share-based payments.
Translation reserve
The translation reserve comprises all exchange differences arising from the translation of the financial statements of international operations.
Capital reserve
The capital reserve recognises all profits that are capital in nature or have been allocated to capital. These profits are not distributable by way of dividend.
Revenue reserve
The revenue reserve recognises all profits that are revenue in nature or have been allocated to revenue.