Financial statements
Notes to the financial statements
Next
Previous
29 Per share information
The earnings and net assets per share attributable to the equity shareholders of the Company are based on the following data:
| 2007 | 2006 | ||
|---|---|---|---|
| Earnings per share (pence) | |||
| Basic | 215.5 | 152.0 | |
| Diluted | 213.2 | 151.2* | |
| Earnings (£m) | |||
| Profit for the year attributable to equity holders of the Company | 1,056 | 852 | |
| *Restated for the fair value movement in respect of the Convertible Bonds, not previously taken into account. | |||
| 2007 Number |
2006 Number |
||
|---|---|---|---|
| Number of shares | |||
| Weighted average number of shares in issue | 489,987,864 | 560,684,598 | |
| Effect of dilutive potential ordinary shares | |||
| Share options | 5,396,980 | 2,744,369 | |
| Diluted shares | 495,384,844 | 563,428,967 |
| 2007 | 2006 | ||
|---|---|---|---|
| Net assets per share (pence) | |||
| Basic | 944 | 743 | |
| Diluted | 932 | 739 | |
| Net assets (£m) | |||
| Net assets attributable to equity holders of the Company | 4,249 | 4,006 |
| 2007 Number |
2006 Number |
||
|---|---|---|---|
| Ordinary shares in issue | 461,106,007 | 550,556,502 | |
| Own shares | (10,931,404) | (11,080,758) | |
| 450,174,603 | 539,475,744 | ||
| Effect of dilutive potential ordinary shares | |||
| Share options | 5,896,253 | 2,916,552 | |
| Diluted shares | 456,070,856 | 542,392,296 |