Information for shareholders
| Financial calendar | |
|---|---|
| Ex-dividend date | 20 June 2007 |
| Record date | 22 June 2007 |
| Annual General Meeting | 11 July 2007 |
| Final dividend to be paid | 20 July 2007 |
| Interim results | November 2007 |
| Interim dividend expected to be paid | January 2008 |
| Information on ordinary shares | |||||
|---|---|---|---|---|---|
| Shareholder profile Location of investors at 31 March 2007 | |||||
| UK (including retail shareholders) | 73.4% | ||||
| Continental Europe | 8.9% | ||||
| US | 15.8% | ||||
| Other international | 1.9% | ||||
| Share price | |||||
| Share price at 31 March 2007 | 1136.0p | ||||
| High during the year (22 February 2007) | 1194.5p | ||||
| Low during the year (22 May 2006) | 819.6p | ||||
| Balance analysis summary | |||||
|---|---|---|---|---|---|
| Range | Number of holdings Individuals |
Number of holdings Corporate bodies |
Balance as at 31 March 2007 |
% | |
| 1 – 1,000 | 23,842 | 1,913 | 11,455,337 | 2.48 | |
| 1,001 – 10,000 | 3,952 | 1,176 | 11,399,869 | 2.47 | |
| 10,001 – 100,000 | 120 | 439 | 19,765,655 | 4.29 | |
| 100,001 – 1,000,000 | 16 | 268 | 96,043,806 | 20.83 | |
| 1,000,001 – 10,000,000 | 0 | 79 | 206,342,299 | 44.75 | |
| 10,000,001 – highest | 0 | 8 | 116,099,041 | 25.18 | |
| Total | 27,930 | 3,883 | 461,106,007 | 100.00 | |
| The table above provides details of the number of shareholdings within each of the bands stated in the register of members at 31 March 2007. | |||||